Blast Your Deck
- Connect with investors and raise funding for your startup.
- Only pay when you unlock their verified email address.
- Try now with 1 free credit!
Investor | Stages | Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeedSeries A | AR/VRTravelAnalytics& 6 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | AnalyticsHardwareAI& 9 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | AIDeveloper ToolsConsumer Internet& 9 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Medical DevicesPharmaceuticalsBioTech& 18 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Consumer InternetEnterpriseEntertainment & Sports& 26 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | AIDeveloper ToolsCloud Infrastructure& 4 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries A | Entertainment & SportsEnergyTechE-commerce& 6 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries A | Data ServicesWeb3/CryptoEnterprise& 22 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | PaymentsInsuranceReal Estate/PropTech& 10 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | RetailSMB SoftwareTransportationTech& 22 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1331 to 1340 of 3449 firms |
Need more investors or want 1:1 fundraising support? Shoot us a message @ outreach@unistart.io.