Blast Your Deck
- Connect with investors and raise funding for your startup.
- Only pay when you unlock their verified email address.
- Try now with 1 free credit!
Investor | Stages | Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeedSeries A | HardwareE-commerceSocial Networks& 3 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries A | RetailImpactFood and Beverage& 4 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Material ScienceSMB SoftwareEntertainment & Sports& 4 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Gaming/eSportsInsuranceE-commerce& 1 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | E-commerceFinTechSaaS& 2 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Sales & CRMSMB SoftwareEducation& 6 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | Sales & CRMSMB SoftwareInsurance& 6 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries ASeries B | MarketingTechE-commerceAngel, Scout, and Solo-Capitalists& 1 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries A | Social CommerceImpactFood and Beverage& 7 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeedSeries A | Web3/BlockchainWeb3/CryptoFinTech& 1 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 231 to 240 of 3449 firms |
Need more investors or want 1:1 fundraising support? Shoot us a message @ outreach@unistart.io.