Blast Your Deck
- Connect with investors and raise funding for your startup.
- Only pay when you unlock their verified email address.
- Try now with 1 free credit!
| Investor | Stages | Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-seedSeedSeries A | AdvertisingSocial CommerceHardware& 7 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries A | MarketingTechMedia/ContentE-commerce& 9 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries ASeries B | Web3/BlockchainAIWeb3/Crypto& 25 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeed | MessagingGamesAdvertising& 6 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeed | AdvertisingMarketingTechEntertainment & Sports& 3 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries ASeries B | Consumer InternetEnterpriseFinTech& 20 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries A | AdvertisingSales & CRMAnalytics& 9 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeed | ImpactAnalyticsData Services& 3 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries ASeries B | EducationHealth ITHealth & Hospital Services& 19 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-seedSeedSeries ASeries B | GovTechSecurityRetail& 47 more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 3421 to 3430 of 3449 firms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need more investors or want 1:1 fundraising support? Shoot us a message @ outreach@unistart.io.